Hand made directional antenna UDA-YAgi 7elements, excellent tuned for 433MHz(SMA-male).
Every my antenna tuned individually, it has photo with own chart VSWR and own serial number. You can see really VSWR and resonant frequency by marker on chart.
| Technical characteristics of the antenna: |
|
| Polarization | linear |
| Resonant frequency, MHz | 433 |
| Gain, dBi | 11,9 |
| VSWR, not more | 1,2 |
| Impedance, Ohm | 50 |
| Input power, W | 200 |
| Jack | SMA male(can change by your request) |
| Cable Length, cm | 40 |
| Weight, g | 450 |
| Operating temperature, deg. Celsius | -40 ÷ +50 |
Yagi 433MHz UHF 7 elements 11,9dBi
47,00 USDЦена

